MSRDG - Volume :1 Issue: 5 (September To October 2025)
Volume :1 Issue: 5 (September To October 2025)
| Sr. No. |
Volume :1 Issue: 5 (September To October 2025)
Published By: Multi Sense Research Developing Group (MSRDG)
|
Page No. | |
|---|---|---|---|
| 1 | Authors: | R.venkatesh, P. Deivendran, Dabbugottu Maneesh, S. Sabarees, T. Saran Raj, B. AAkash, B. Ragul | 1-9 |
| Paper Title: | Medical Report Generation for Chest X Ray using CNN and LSTM | ||
| 2 | Authors: | M. Rakesh, V. Murali, D. Swamy, B. Santhosh | 10-15 |
| Paper Title: | ALOJA: A Framework for Benchmarking and Predictive Analytics in Hadoop Deployments | ||
| 3 | Authors: | A. Saravana Kumar, Saghul Hameed, Ferose Khan | 16-22 |
| Paper Title: | A Survey on Geographically Distributed Big-Data Processing using MapReduce | ||
| 4 | Authors: | A. Jothi, S. Archiya, S. Velu Murugan, K. Nagendra | 23-28 |
| Paper Title: | A System Architecture for the Detection of Insider Attacks in Big Data Systems | ||
| 5 | Authors: | Ritesh Kumar, P. Balu, D. Mani, B. Lavanya | 29-34 |
| Paper Title: | Content-Aware Partial Compression for Textual Big Data Analysis in Hadoop | ||
